Daura Postal Codes is 824101 – 824281 and Facility code is 820001. This local government area is located in Katsina State, North West Geopolitical Zone of Nigeria. For more details on the list of ZIP codes or Postal codes in Daura LGA, find the code along with the district and location.
Daura Town Postal Code
Unguwar Tarnawa Postal Code
Location | Postal/Zip code |
---|---|
Abubakar Tafawa Rd. | 824221 |
Local Governments Works Department. | 824221 |
Magajin Gari Rd. | 824221 |
Magajiya Rd. | 824221 |
Manriya Zonal Office Rd | 824221 |
Muhamad Bashar Rd. | 824221 |
Zango Rd. | 824221 |
L.G.A. Secretariat Postal Code
Location | Postal/Zip code |
---|---|
Agri Department. | 824262 |
General Hospital | 824262 |
INEC Office | 824262 |
Katsina State – Urban Rd | 824262 |
L.G. Seceratries | 824262 |
Mai Adu’a Rd. | 824262 |
Water Board | 824262 |
Area: Kanti Postal Code
Location | Postal/Zip code |
---|---|
Ahmad Sani | 824232 |
Daura Petrol | 824232 |
Dubal | 824232 |
Kanti | 824232 |
Kaaji | 824232 |
Magaji Saidu Daura Primary School | 824232 |
Muhammad Bashir Primary.School. Rd. | 824232 |
Sanduma Rd. | 824232 |
Tashar Wawaye | 824232 |
Uban Dawaki Rd. | 824232 |
Ung.Dan Shamaki | 824232 |
Unguwar Kwari | 824232 |
Wali Rd. | 824232 |
Rahamaima Postal Code
Location | Postal/Zip code |
---|---|
Dan Bukar Education Primary School. | 824281 |
Federal Inland Revenue | 824281 |
Filim Idih | 824281 |
LEA Office | 824281 |
M. Musa Rd. | 824281 |
State Nministry of Works | 824281 |
Water Tank | 824281 |
Kusugu Hall Postal Code
Location | Postal/Zip code |
---|---|
Daurama Rd. | 824212 |
Kusug Hall. | 824212 |
Kusugu Rd. | 824212 |
Magajiya Rd. | 824212 |
Muhammad Bashir Primary.School. | 824212 |
Nuhu Rd. | 824212 |
Old Prizon | 824212 |
Uban Dawaki Rd. | 824212 |
Emir’s Palace Postal Code
Location | Postal/Zip code |
---|---|
Emirs Palace | 824211 |
Kofar Fada Imminization Office | 824211 |
Musa Rd. | 824211 |
Sharia Court | 824211 |
Tudun Wada Postal Code
Location | Postal/Zip code |
---|---|
Fada Bubba Rd | 824231 |
Magaji Umar Primary School. | 824231 |
Maiduguri Rd. | 824231 |
Mamman Daura St. | 824231 |
Rano Rd. | 824231 |
Sarkin Yaki Rd. | 824231 |
Kofar Arewa Postal Code
Location | Postal/Zip code |
---|---|
Hassan Isah – Islammiyya | 824261 |
High Court | 824261 |
Jujin Bake | 824261 |
Kofar Arewa | 824261 |
Mai Adua Rd. | 824261 |
Mai Adu’s Rd. | 824261 |
Majema | 824261 |
Motor Park | 824261 |
Total Station | 824261 |
Tsohuwar Kasuwa | 824261 |
Ung.Mahauta | 824261 |
G.R.A. | 824261 |
Katsina State – Urban | 824261 |
Planning | 824261 |
Shagari Quartres Postal Code
Location | Postal/Zip code |
---|---|
Kano Rd. | 824213 |
Kwangwala Rd. | 824213 |
Low Cost | 824213 |
Shagari Quartres | 824213 |
Saban Gari Postal Code
Location | Postal/Zip code |
---|---|
Kano Rd. | 824233 |
Sabon Gari | 824233 |
Kofar Baru Postal Code
Location | Postal/Zip code |
---|---|
Kano Rd. | 824241 |
Mai Adu’a Rd. | 824241 |
Palace Rd. | 824241 |
Sha Iskawa | 824241 |
Ung.Hayin Banki | 824241 |
Ung.Waziri | 824241 |
Unguwar Da’u Postal Code
Location | Postal/Zip code |
---|---|
Unguwar Da’u | 824242 |
Daura rural areas Postal Code
Location | Postal/Zip code |
---|---|
Sharawa | 824101 |
Suduji | 824101 |
Gurjiya | 824101 |
Sukwanawa | 824101 |
Iambu-Tudu | 824101 |
Turimni | 824101 |
Jambu | 824101 |
Ubandawaki | 824101 |
Kalgo | 824101 |
Unguwa Dawaki | 824101 |
Kamfawa | 824101 |
Yamadawa | 824101 |
Kurneji | 824101 |
Yarogel | 824101 |
Madobi | 824101 |
Zari | 824101 |
Maji Yawa | 824101 |
Mazoji | 824101 |
S-Yara | 824101 |
Sabon Gari | 824101 |
Sarkin Yara | 824101 |
Shadambu | 824101 |
Shamarada | 824101 |
Bauni | 824101 |
Dunu | 824101 |
Bojo | 824101 |
Ganga | 824101 |
Daberam | 824101 |
Don-Nakola Garjiya | 824101 |
Daura LGA Postal Code Map Search
Find the postal code or address for any location in Daura LGA, Katsina State with our interactive map of zip codes. Simply click on the desired location on the map.
Leave a Comment X