Idi Oro Area ZIP Codes, the Area location in the Lagos Town, Lagos State South West Geopolitical Zone Consist of 115 streets.
Idi Oro Postal Code | |
---|---|
Street | ZIP Code |
Abati George Av | 100254 |
Aborisade Street | 100254 |
Adebayo Street | 100254 |
Adedoyin Street | 100254 |
Adegoke Street | 100254 |
Ademuyiwa Street | 100254 |
Adeniji Street | 100254 |
Ado Cl | 100254 |
Agboke Street | 100254 |
Agege Motor Rd. | 100254 |
Aih. Ijaye Street | 100254 |
Aina Street | 100254 |
Ajao Rd | 100254 |
Ajayi Street | 100254 |
Ajibade Street | 100254 |
Ajigbeda Street | 100254 |
Ajose Street | 100254 |
Akin Baruwa Street | 100254 |
Akinhanmi Street | 100254 |
Akinyemi Thompson Street | 100254 |
Akobi Cr, Street | 100254 |
Alamu Cl. | 100254 |
Alves Street | 100254 |
Anjorin Cl | 100254 |
Apena Street | 100254 |
Asoluka Street | 100254 |
Atan Street | 100254 |
Atunrase Street | 100254 |
Atunrashe Street | 100254 |
Ayilara Street | 100254 |
Ayinla Street | 100254 |
Ayo-Idowu Street | 100254 |
Babasola Street | 100254 |
Babatunde Street | 100254 |
Bada Street | 100254 |
Badaru Street | 100254 |
Bamisile Street | 100254 |
Bello Street | 100254 |
Bishop Street | 100254 |
Bode Ogunlaye Cl | 100254 |
Bola Shodipe Cl | 100254 |
Bola Shodipe Street | 100254 |
Bola Street | 100254 |
Calabar Street | 100254 |
Calforse Drive Street | 100254 |
Cole Street | 100254 |
Daniel Street | 100254 |
Dosunmu Street | 100254 |
Durojaye Lane | 100254 |
Durojaye Street | 100254 |
Eletu Way | 100254 |
Elias Cl | 100254 |
Emmanuel Dada Way | 100254 |
Fagbemi Street | 100254 |
Fagbenro Street | 100254 |
Fasanya Street | 100254 |
Fashoro Lane | 100254 |
Fashoro Street | 100254 |
Folarin Street | 100254 |
Gbadamosi Street | 100254 |
Godwin Okigbo Street | 100254 |
I.K. Daaro Street | 100254 |
IDI ARABA Street | 100254 |
Igbira Rd | 100254 |
Igbira Street | 100254 |
Ishapa Rd | 100254 |
Jubril Martins Street | 100254 |
Kasali Street | 100254 |
Kobiti Street | 100254 |
Ladega Cl | 100254 |
Lawani Street | 100254 |
Lwaanson Street | 100254 |
Mallam Gana Street | 100254 |
Memudu-Aremu Street | 100254 |
Mogaji Street | 100254 |
Molusi Av | 100254 |
Moshalasi Street | 100254 |
Muniru Baruwa Street | 100254 |
Mushin Rd | 100254 |
Obefemi Ajayi Street | 100254 |
Obele Oniwala Housing Est. Street | 100254 |
Obele Rd | 100254 |
Odejaye Cr. | 100254 |
Odulami Street | 100254 |
Odunsi Street | 100254 |
Odusanwo Street | 100254 |
Oguntokun Street | 100254 |
Ojukutu Av | 100254 |
Okesuna Street | 100254 |
Okoh Cl | 100254 |
Okoh Drive Street | 100254 |
Okoya Thomas Street | 100254 |
Olaide Street | 100254 |
Olaitan Onasanya Street | 100254 |
Olatilewa Street | 100254 |
Olawepo Street | 100254 |
Olode-Okuta Street | 100254 |
Olufowobi Street | 100254 |
Oluwalodanusi Street | 100254 |
Onibuore Street | 100254 |
Onipede Street | 100254 |
Oseni Street | 100254 |
Owodele Street | 100254 |
Oyenekan Street | 100254 |
Railway Line Street | 100254 |
Ramos Street | 100254 |
Rosamond Street | 100254 |
Sam Shonibar Street | 100254 |
Shodipe Street | 100254 |
Shogbami Street | 100254 |
Shomade Street | 100254 |
Silver Cr. | 100254 |
Surulere Street | 100254 |
Taju Thompson Street | 100254 |
Wuraola Street | 100254 |
Leave a Comment